Top 13 Best Selling SUV Models In Chinese Market
C Great Wall together with Chery Tiggo continued to reign as the best selling SUV models last month. Both vehicles presented and garnered 15.8 percent and 14.1 percent of China's SUV market correspondingly. Facts and reports were according to the Information Center of China Association of Passenger Vehicle Manufacturers.
Here are the top 13 best selling SUV models in the Chinese market for the month of October. Check the list below!
Rank/Automaker/Model Jan-Oct sales Y/Y change Market share:
1 Great Wall Hover - 46,979 114.9% 15.8%
2 Chery Tiggo - 41,996 101.7% 14.1%
3 Beijing Hyundai Tucson - 36392 64.8% 12.2%
4 Dongfeng Honda CR-V - 35014 61.5% 11.8%
5 ZOYTE ZOYTE 2008 - 24623 - 8.3%
6 Changfeng Liebao - 13795 -1.7% 4.6%
7 Toyota Prado 8413 - 71.6% 2.8%
8 Go-now Go- now - 8068 46.6% 2.7%
9 Dongfeng-Nissan Paladin - 7668 36.05% 2.6%
10 Landwind Landwin - 7269 -12.4% 2.4%
11 SG Auto Shugang - 7563 7.2% 2.5%
12 Changfeng Pajero - 5319 22.3% 1.8%
13 JAC Refine - 5639 - 1.9%
Posted at 05:15 pm by DavidJackson